KIARA COLLEGE FEATURED COURSES

Equipping You with In-Depth Technical Skills, Hands-On Experience, and Industry-Relevant Knowledge to Excel in a Rapidly Evolving World
Technical Courses
A breakdown of all our technical coursesCourse Title | Duration | |
---|---|---|
1 | Solar Panel/Inverter Installation and Maintenance | 2 weeks |
2 | Mechatronic Systems | 2 weeks |
3 | Auto Electrical | 2 weeks |
4 | Motorcycling and Tricycle Repairs | 1 week |
5 | Vulcanizing and Tire Repairs | 1 week |
6 | Computer Hardware and Cell Phone Repair | 2 weeks |
7 | Network System Installation | 1 week |
8 | Creative Media (Digital Media Production) | 2 weeks |
9 | Bricklaying, Block Laying and Concreting (SBC) | 2 weeks |
10 | Plumbing and Pipe Fittings | 2 weeks |
11 | Floor Cladding, Tiling and Interlocking | 1 week |
12 | Welding and Fabrication | 2 weeks |
13 | Automobile Maintenance and Diagnostics | 2 weeks |
14 | Electrical Electronics | 2 weeks |
15 | Mechanical Craft Practice | 2 weeks |
16 | Vehicle Body Building | 2 weeks |
17 | Gas Conversion | 1 week |
18 | Furniture Crafting | 2 weeks |
19 | Carpentry and Joinery | 2 weeks |
20 | Primavera P6 Professional Fundamental | 1 week |
21 | Primavera P6 Professional Advanced | 1 week |
22 | Dynamic Simulation | 1 week |
23 | Understanding and Preventing Oil and Gas Process Equipment Failures | 1 week |
24 | Introduction to Oil Fields Surface Facilities Operations with Simulator | 2 weeks |
25 | Incident Command System | 1 week |
26 | Process Plant: Optimizing Equipment Maintenance and Replacement Decisions | 2 weeks |
27 | Power Systems Design and Analysis | 1 week |
28 | Renewable Energy Design and Analysis | 1 week |
Management Courses
Comprehensive Guide to our Management CoursesS/N | Course Title | Duration |
---|---|---|
1 | Office and Administrative Management | 5 Days |
2 | Executive Leadership and Change Management | 5 Days |
3 | Strategic Human Resource Management | 5 Days |
4 | Project Planning and Implementation | 5 Days |
5 | Effective Supervisory Management | 5 Days |
6 | Conflict Management and Negotiation Skills | 5 Days |
7 | Customer Service and Relationship Management | 5 Days |
8 | Strategic Leadership and Performance Management | 5 Days |
9 | Risk Management and Corporate Governance | 5 Days |
10 | Performance Management for Team Leaders | 5 Days |
11 | Management Skills for Personal Assistants and Secretaries | 5 Days |
12 | Time and Stress Management | 5 Days |
13 | Records and Information Management | 5 Days |
14 | Coaching and Mentoring for Managers | 5 Days |
15 | Organizational Behavior and Performance | 5 Days |
16 | Executive Management and Governance | 5 Days |
17 | Corporate Planning and Strategic Development | 5 Days |
18 | Public Sector Leadership and Accountability | 5 Days |
Marketing Courses
Marketing Courses Schedule OverviewS/N | Course Title | Duration |
---|---|---|
1 | Digital Marketing and E-Commerce Strategies | 5 Days |
2 | Marketing Strategy and Brand Management | 5 Days |
3 | Effective Sales Techniques and Customer Retention | 5 Days |
4 | Marketing Research and Consumer Behavior | 5 Days |
5 | Advertising, Promotion and Media Planning | 5 Days |
6 | Strategic Marketing Planning and Execution | 5 Days |
7 | Market Development and Penetration Strategies | 5 Days |
8 | Product Innovation and Go-To-Market Strategy | 5 Days |
9 | Social Media Marketing and Engagement | 5 Days |
10 | Marketing Communication and Public Relations | 5 Days |
Monitoring And Evaluation Courses
Monitoring And Evaluation Courses Schedule OverviewS/N | Course Title | Duration |
---|---|---|
1 | Monitoring and Evaluation for Development Projects | 5 days |
2 | Result Based Monitoring and Evaluation | 5 days |
3 | Data Collection, Analysis and Reporting in M&E | 5 days |
4 | Logical Framework Approach and Theory of Change | 5 days |
5 | Building and Managing M&E Systems | 5 days |
6 | Performance Indicators and Impact Assessment | 5 days |
7 | Qualitative and Quantitative Research for M&E | 5 days |
8 | Baseline, Midline and Endline Surveys | 5 days |
9 | Participatory Monitoring and Evaluation Techniques | 5 days |
Procurement And Financial Management Courses
Procurement And Financial Management Courses Schedule OverviewS/N | Course Title | Duration |
---|---|---|
1 | Public Procurement and Contract Management | 5 Days |
2 | Procurement Planning and Strategy Development | 5 Days |
3 | Tendering, Evaluation and Bid Management | 5 Days |
4 | Financial Management and Reporting Standards | 5 Days |
5 | Budgeting, Forecasting and Cost Control | 5 Days |
6 | Internal Control and Audit Compliance | 5 Days |
7 | Inventory and Supply Chain Management | 5 Days |
8 | Fraud Detection and Financial Risk Management | 5 Days |
9 | Accounting Procedures and Financial Recordkeeping | 5 Days |
10 | Public Financial Management and Accountability | 5 Days |
11 | Asset and Inventory Management Systems | 5 Days |
12 | Ethics and Transparency in Procurement | 5 Days |
13 | Procurement Law and Policy Compliance | 5 Days |